Highlights

🔥
Top Gainers
# Coin Price 24h
1 JUST JUST $0.06 +4.54%
2 Zcash Zcash $245.35 +3.31%
3 Ethereum Classic Ethereum Classic $7.06 +2.41%
4 DeXe DeXe $8.96 +2.39%
5 Jito Jito $0.28 +2.03%
6 PancakeSwap PancakeSwap $1.40 +1.88%
7 Threshold Network Threshold Network $0.01 +1.56%
8 Reserve Rights Reserve Rights $0.001424 +1.07%
9 Dash Dash $30.17 +1.02%
10 NEAR Protocol NEAR Protocol $1.16 +0.83%
💧
Top Loosers
# Coin Price 24h
1 OriginTrail OriginTrail $0.29 -6.86%
2 Nervos Network Nervos Network $0.001421 -5.66%
3 Worldcoin Worldcoin $0.24 -5.51%
4 Theta Network Theta Network $0.27 -5.40%
5 Gas Gas $1.76 -4.92%
6 IOTA IOTA $0.06 -4.91%
7 Pendle Pendle $1.29 -4.81%
8 Decentraland Decentraland $0.11 -4.66%
9 Artificial Superintelligence Alliance Artificial Superintelligence Alliance $0.24 -4.59%
10 Algorand Algorand $0.12 -4.49%
🌊
Top Volume
# Coin Volume
1 Tether Tether $31 200 883 713
2 Bitcoin Bitcoin $18 703 392 677
3 Ethereum Ethereum $6 237 635 066
4 USDC USDC $4 178 035 661
5 Solana Solana $1 774 424 133
6 XRP XRP $1 031 151 993
7 Dogecoin Dogecoin $ 538 347 397
8 BNB BNB $ 493 849 532
9 TRON TRON $ 383 480 017
10 Cardano Cardano $ 221 453 259